|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 06 - February 12 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
Feb 06 • 00:00 | Temple | - | Houston | 65 | : | 81 | |||||||||||||||||
Feb 07 • 01:00 | Miami (FL) | - | Duke | 81 | : | 59 | |||||||||||||||||
Feb 07 • 03:00 | Kansas | - | Texas | 88 | : | 80 | |||||||||||||||||
Feb 08 • 00:30 | Connecticut | - | Marquette | 87 | : | 72 | |||||||||||||||||
Indiana | - | Rutgers | 66 | : | 60 | ||||||||||||||||||
Feb 08 • 01:00 | Texas A&M | - | Auburn | 83 | : | 78 | |||||||||||||||||
Feb 08 • 03:00 | Virginia | - | North Carolina State | 63 | : | 50 | |||||||||||||||||
Kansas State | - | TCU | 82 | : | 61 | ||||||||||||||||||
Feb 09 • 01:00 | Vanderbilt | - | Tennessee | 66 | : | 65 | |||||||||||||||||
West Virginia | - | Iowa State | 76 | : | 71 | ||||||||||||||||||
Feb 09 • 02:00 | Providence | - | Georgetown | 74 | : | 62 | |||||||||||||||||
Houston | - | Tulsa | 80 | : | 42 | ||||||||||||||||||
Feb 09 • 03:00 | Alabama | - | Florida | 97 | : | 69 | |||||||||||||||||
Baylor | - | Oklahoma | 82 | : | 72 | ||||||||||||||||||
Feb 09 • 04:00 | Utah State | - | San Diego State | 61 | : | 63 | |||||||||||||||||
Feb 10 • 01:00 | Purdue | - | Iowa | 87 | : | 73 | |||||||||||||||||
Florida Atlantic | - | Rice | 90 | : | 81 | ||||||||||||||||||
Feb 10 • 03:00 | Oregon State | - | UCLA | 47 | : | 62 | |||||||||||||||||
Gonzaga | - | San Francisco | 99 | : | 80 | ||||||||||||||||||
Feb 10 • 04:00 | Loyola Mary | - | Saint Mary's | 78 | : | 74 | |||||||||||||||||
Feb 10 • 05:00 | California | - | Arizona | 62 | : | 85 | |||||||||||||||||
Feb 11 • 01:00 | Butler | - | Xavier | 69 | : | 67 | |||||||||||||||||
Feb 11 • 18:00 | Texas | - | West Virginia | 94 | : | 60 | |||||||||||||||||
Georgetown | - | Marquette | 75 | : | 89 | ||||||||||||||||||
St John's | - | Providence | 73 | : | 68 | ||||||||||||||||||
Feb 11 • 19:00 | Oklahoma | - | Kansas | 55 | : | 78 | |||||||||||||||||
Feb 11 • 20:00 | Auburn | - | Alabama | 69 | : | 77 | |||||||||||||||||
Florida Atlantic | - | Louisiana Tech | 90 | : | 85 | ||||||||||||||||||
North Carolina | - | Clemson | 91 | : | 71 | ||||||||||||||||||
Creighton | - | Connecticut | 56 | : | 53 | ||||||||||||||||||
Feb 11 • 22:00 | Virginia | - | Duke | 69 | : | 62 | |||||||||||||||||
TCU | - | Baylor | 68 | : | 72 | ||||||||||||||||||
San Diego State | - | UNLV | 82 | : | 71 | ||||||||||||||||||
Feb 12 • 00:00 | Tennessee | - | Missouri | 85 | : | 86 | |||||||||||||||||
Iowa State | - | Oklahoma State | 56 | : | 64 | ||||||||||||||||||
Portland | - | Saint Mary's | 64 | : | 81 | ||||||||||||||||||
Michigan | - | Indiana | 61 | : | 62 | ||||||||||||||||||
Feb 12 • 01:00 | Texas Tech | - | Kansas State | 71 | : | 63 | |||||||||||||||||
Miami (FL) | - | Louisville | 93 | : | 85 | ||||||||||||||||||
Feb 12 • 02:00 | Stanford | - | Arizona | 88 | : | 79 | |||||||||||||||||
Feb 12 • 04:00 | Oregon | - | UCLA | 63 | : | 70 | |||||||||||||||||
Gonzaga | - | Brigham Young | 88 | : | 81 | ||||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |