|
|||||||||||||||||||||||
| |||||||||||||||||||||||
December 30 - January 02 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Dec 30 • 09:45 | Western United FC | - | Brisbane Roar | 1 | : | 1 | |||||||||||||||||
Dec 31 • 09:00 | Central Coast Mariners | - | Melbourne Victory | 2 | : | 1 | |||||||||||||||||
Jan 01 • 05:00 | Newcastle United Jets | - | Sydney FC | 0 | : | 2 | |||||||||||||||||
Jan 01 • 07:00 | Western Sydney Wanderers | - | Macarthur FC | 4 | : | 0 | |||||||||||||||||
Jan 02 • 03:00 | Wellington Phoenix | - | Melbourne City | 1 | : | 3 | |||||||||||||||||
Jan 02 • 09:45 | Adelaide United | - | Perth Glory | 2 | : | 0 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |