|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 13 - January 15 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 13 • 09:45 | Macarthur FC | - | Central Coast Mariners | 1 | : | 2 | |||||||||||||||||
Jan 14 • 07:00 | Brisbane Roar | - | Wellington Phoenix | 0 | : | 1 | |||||||||||||||||
Jan 14 • 09:45 | Adelaide United | - | Melbourne Victory | 1 | : | 1 | |||||||||||||||||
Jan 14 • 12:30 | Perth Glory | - | Sydney FC | 2 | : | 2 | |||||||||||||||||
Jan 15 • 05:00 | Western Sydney Wanderers | - | Melbourne City | 1 | : | 1 | |||||||||||||||||
Jan 15 • 07:00 | Western United FC | - | Newcastle United Jets | 1 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |