|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 17 - February 19 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Feb 17 • 09:45 | Western United FC | - | Wellington Phoenix | 0 | : | 3 | |||||||||||||||||
Feb 18 • 07:00 | Sydney FC | - | Brisbane Roar | 1 | : | 1 | |||||||||||||||||
Feb 18 • 08:00 | Macarthur FC | - | Newcastle United Jets | 0 | : | 1 | |||||||||||||||||
Feb 18 • 09:45 | Melbourne Victory | - | Melbourne City | 3 | : | 2 | |||||||||||||||||
Feb 18 • 12:30 | Perth Glory | - | Central Coast Mariners | 2 | : | 2 | |||||||||||||||||
Feb 19 • 05:00 | Adelaide United | - | Western Sydney Wanderers | 4 | : | 4 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |