|
|||||||||||||||||||||||
| |||||||||||||||||||||||
April 07 - April 10 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Apr 07 • 07:00 | Western United FC | - | Central Coast Mariners | 0 | : | 3 | |||||||||||||||||
Apr 07 • 09:00 | Adelaide United | - | Sydney FC | 1 | : | 1 | |||||||||||||||||
Apr 08 • 09:00 | Brisbane Roar | - | Newcastle United Jets | 3 | : | 0 | |||||||||||||||||
Apr 08 • 11:45 | Macarthur FC | - | Western Sydney Wanderers | 2 | : | 2 | |||||||||||||||||
Apr 09 • 07:00 | Melbourne Victory | - | Perth Glory | 0 | : | 0 | |||||||||||||||||
Apr 10 • 08:00 | Melbourne City | - | Wellington Phoenix | 4 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |