|
|||||||||||||||||||||||
| |||||||||||||||||||||||
April 21 - April 24 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Apr 21 • 11:45 | Western Sydney Wanderers | - | Wellington Phoenix | 4 | : | 0 | |||||||||||||||||
Apr 22 • 09:00 | Newcastle United Jets | - | Central Coast Mariners | 1 | : | 3 | |||||||||||||||||
Apr 22 • 11:45 | Western United FC | - | Melbourne City | 1 | : | 3 | |||||||||||||||||
Apr 23 • 07:00 | Melbourne Victory | - | Macarthur FC | 2 | : | 1 | |||||||||||||||||
Apr 23 • 10:00 | Perth Glory | - | Adelaide United | 4 | : | 4 | |||||||||||||||||
Apr 24 • 11:00 | Brisbane Roar | - | Sydney FC | 0 | : | 2 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |