|
|||||||||||||||||||||||
| |||||||||||||||||||||||
October 28 - October 30 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Oct 28 • 10:45 | Western Sydney Wanderers | - | Newcastle United Jets | 2 | : | 0 | |||||||||||||||||
Oct 29 • 06:00 | Brisbane Roar | - | Melbourne Victory | 0 | : | 0 | |||||||||||||||||
Oct 29 • 08:15 | Central Coast Mariners | - | Western United FC | 4 | : | 2 | |||||||||||||||||
Oct 29 • 10:45 | Macarthur FC | - | Sydney FC | 2 | : | 3 | |||||||||||||||||
Oct 30 • 05:00 | Adelaide United | - | Perth Glory | 2 | : | 1 | |||||||||||||||||
Oct 30 • 07:00 | Melbourne City | - | Wellington Phoenix | 2 | : | 2 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |