|
|||||||||||||||||||||||
| |||||||||||||||||||||||
December 16 - April 05 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Dec 16 • 09:45 | Newcastle United Jets | - | Brisbane Roar | 0 | : | 1 | |||||||||||||||||
Dec 17 • 03:00 | Wellington Phoenix | - | Adelaide United | 3 | : | 1 | |||||||||||||||||
Dec 17 • 07:00 | Central Coast Mariners | - | Sydney FC | 2 | : | 1 | |||||||||||||||||
Dec 18 • 05:00 | Western United FC | - | Western Sydney Wanderers | 1 | : | 0 | |||||||||||||||||
Dec 18 • 07:00 | Macarthur FC | - | Perth Glory | 1 | : | 0 | |||||||||||||||||
Apr 05 • 11:00 | Melbourne City | - | Melbourne Victory | 2 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |