|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Max Verstappen Red Bull Racing |
||||||||||||||
2 | Sergio Pérez Red Bull Racing |
|||||||||||||||
3 | Charles Leclerc Ferrari |
|||||||||||||||
Race result | 1 | Max Verstappen Red Bull Racing |
||||||||||||||
2 | Sergio Pérez Red Bull Racing |
|||||||||||||||
3 | Fernando Alonso Aston Martin |
|||||||||||||||
4 | Carlos Sainz Ferrari |
|||||||||||||||
5 | Lewis Hamilton Mercedes |
|||||||||||||||
6 | Lance Stroll Aston Martin |
|||||||||||||||
7 | George Russell Mercedes |
|||||||||||||||
8 | Valtteri Bottas Alfa Romeo Racing |
|||||||||||||||
Fastest lap | Guanyu Zhou Alfa Romeo Racing |
|||||||||||||||
Not classified | Esteban Ocon Alpine F1 |
|||||||||||||||
Charles Leclerc Ferrari |
||||||||||||||||
Oscar Piastri McLaren |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |