|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Max Verstappen Red Bull Racing |
||||||||||||||
2 | George Russell Mercedes |
|||||||||||||||
3 | Lewis Hamilton Mercedes |
|||||||||||||||
Race result | 1 | Max Verstappen Red Bull Racing |
||||||||||||||
2 | Lewis Hamilton Mercedes |
|||||||||||||||
3 | Fernando Alonso Aston Martin |
|||||||||||||||
4 | Lance Stroll Aston Martin |
|||||||||||||||
5 | Sergio Pérez Red Bull Racing |
|||||||||||||||
6 | Lando Norris McLaren |
|||||||||||||||
7 | Nico Hülkenberg Haas |
|||||||||||||||
8 | Oscar Piastri McLaren |
|||||||||||||||
Fastest lap | Sergio Pérez Red Bull Racing |
|||||||||||||||
Not classified | Charles Leclerc Ferrari |
|||||||||||||||
George Russell Mercedes |
||||||||||||||||
Alex Albon Williams |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |