|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Race result | 1 | Max Verstappen Red Bull Racing |
||||||||||||||
2 | Charles Leclerc Ferrari |
|||||||||||||||
3 | Sergio Pérez Red Bull Racing |
|||||||||||||||
4 | Lando Norris McLaren |
|||||||||||||||
5 | Fernando Alonso Aston Martin |
|||||||||||||||
6 | Carlos Sainz Ferrari |
|||||||||||||||
7 | George Russell Mercedes |
|||||||||||||||
8 | Lewis Hamilton Mercedes |
|||||||||||||||
Fastest lap | Max Verstappen Red Bull Racing |
|||||||||||||||
Not classified | Nico Hülkenberg Haas |
|||||||||||||||
10 8 6 5 4 3 2 1 0 |