|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Race result | 1 | Max Verstappen Red Bull Racing |
||||||||||||||
2 | Oscar Piastri McLaren |
|||||||||||||||
3 | Lando Norris McLaren |
|||||||||||||||
4 | George Russell Mercedes |
|||||||||||||||
5 | Charles Leclerc Ferrari |
|||||||||||||||
6 | Fernando Alonso Aston Martin |
|||||||||||||||
7 | Esteban Ocon Alpine F1 |
|||||||||||||||
8 | Valtteri Bottas Alfa Romeo Racing |
|||||||||||||||
Fastest lap | Max Verstappen Red Bull Racing |
|||||||||||||||
Not classified | Carlos Sainz Ferrari |
|||||||||||||||
Lewis Hamilton Mercedes |
||||||||||||||||
Logan Sargeant Williams |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |