|
|||||||||||||||||||||||
| |||||||||||||||||||||||
October 03 - October 05 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Oct 03 • 21:08 | Tampa Bay Rays | - | Texas Rangers | 0 | : | 4 | |||||||||||||||||
Oct 03 • 22:38 | Minnesota Twins | - | Toronto Blue Jays | 3 | : | 1 | |||||||||||||||||
Oct 04 • 01:08 | Milwaukee Brewers | - | Arizona Diamondbacks | 3 | : | 6 | |||||||||||||||||
Oct 04 • 02:08 | Philadelphia Phillies | - | Miami Marlins | 4 | : | 1 | |||||||||||||||||
Oct 04 • 21:08 | Tampa Bay Rays | - | Texas Rangers | 1 | : | 7 | |||||||||||||||||
Oct 04 • 22:38 | Minnesota Twins | - | Toronto Blue Jays | 2 | : | 0 | |||||||||||||||||
Oct 05 • 01:08 | Milwaukee Brewers | - | Arizona Diamondbacks | 2 | : | 5 | |||||||||||||||||
Oct 05 • 02:08 | Philadelphia Phillies | - | Miami Marlins | 7 | : | 0 | |||||||||||||||||
10-9 Points8-7 Points6-4 Points3-1 Points0 Points |