|
|||||||||||||||
| |||||||||||||||
Mar 09 • 10:30 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Roglič Jumbo-Visma | ||||||||||||||
2 | Alaphilippe Soudal - Quick Step | ||||||||||||||
3 | A.Yates UAE Team Emirates | ||||||||||||||
4 | Kelderman Jumbo-Visma | ||||||||||||||
5 | Geoghegan Hart INEOS Grenadiers | ||||||||||||||
6 | Mas Nicolau Movistar | ||||||||||||||
7 | Lafay Cofidis | ||||||||||||||
8 | Almeida UAE Team Emirates | ||||||||||||||
9 | Vlasov Bora-Hansgrohe | ||||||||||||||
10 | Carthy EF Education - EasyPost | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |