|
|||||||||||||||||||||||
| |||||||||||||||||||||||
December 08 - December 09 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Dec 08 • 21:00 | Coventry City | - | Birmingham City | 2 | : | 0 | |||||||||||||||||
Dec 09 • 13:30 | Blackburn Rovers | - | Leeds United | 0 | : | 2 | |||||||||||||||||
Sunderland AFC | - | West Bromwich Albion | 2 | : | 1 | ||||||||||||||||||
Dec 09 • 16:00 | Cardiff City | - | Millwall FC | 1 | : | 0 | |||||||||||||||||
Huddersfield Town | - | Bristol City | 1 | : | 1 | ||||||||||||||||||
Leicester City | - | Plymouth Argyle | 4 | : | 0 | ||||||||||||||||||
Middlesbrough FC | - | Ipswich Town | 0 | : | 2 | ||||||||||||||||||
Norwich City | - | Preston North End | 0 | : | 0 | ||||||||||||||||||
Queens Park Rangers | - | Hull City | 2 | : | 0 | ||||||||||||||||||
Rotherham United | - | Swansea City | 1 | : | 2 | ||||||||||||||||||
Stoke City | - | Sheffield Wednesday | 0 | : | 1 | ||||||||||||||||||
Watford FC | - | Southampton FC | 1 | : | 1 | ||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |