|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 24 - March 12 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 24 • 20:45 | Leeds United | - | Norwich City | 1 | : | 0 | |||||||||||||||||
Jan 27 • 16:00 | Sunderland AFC | - | Stoke City | 3 | : | 1 | |||||||||||||||||
Millwall FC | - | Preston North End | 1 | : | 1 | ||||||||||||||||||
Jan 28 • 14:30 | Queens Park Rangers | - | Huddersfield Town | 1 | : | 1 | |||||||||||||||||
Jan 30 • 20:45 | Coventry City | - | Bristol City | 2 | : | 2 | |||||||||||||||||
Leicester City | - | Swansea City | 3 | : | 1 | ||||||||||||||||||
Jan 31 • 20:45 | Sheffield Wednesday | - | Watford FC | 0 | : | 0 | |||||||||||||||||
Feb 20 • 20:45 | Cardiff City | - | Blackburn Rovers | 0 | : | 0 | |||||||||||||||||
Southampton FC | - | Hull City | 1 | : | 2 | ||||||||||||||||||
Ipswich Town | - | Rotherham United | 4 | : | 3 | ||||||||||||||||||
Plymouth Argyle | - | West Bromwich Albion | 0 | : | 3 | ||||||||||||||||||
Mar 12 • 20:45 | Birmingham City | - | Middlesbrough FC | 0 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |