|
|||||||||||||||||||||||
| |||||||||||||||||||||||
March 01 - March 02 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Mar 01 • 21:00 | West Bromwich Albion | - | Coventry City | 2 | : | 1 | |||||||||||||||||
Mar 02 • 13:30 | Bristol City | - | Cardiff City | 0 | : | 1 | |||||||||||||||||
Huddersfield Town | - | Leeds United | 1 | : | 1 | ||||||||||||||||||
Mar 02 • 16:00 | Birmingham City | - | Southampton FC | 3 | : | 4 | |||||||||||||||||
Millwall FC | - | Watford FC | 1 | : | 0 | ||||||||||||||||||
Norwich City | - | Sunderland AFC | 1 | : | 0 | ||||||||||||||||||
Leicester City | - | Queens Park Rangers | 1 | : | 2 | ||||||||||||||||||
Plymouth Argyle | - | Ipswich Town | 0 | : | 2 | ||||||||||||||||||
Preston North End | - | Hull City | 0 | : | 0 | ||||||||||||||||||
Rotherham United | - | Sheffield Wednesday | 0 | : | 1 | ||||||||||||||||||
Stoke City | - | Middlesbrough FC | 2 | : | 0 | ||||||||||||||||||
Swansea City | - | Blackburn Rovers | 2 | : | 1 | ||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |