|
|||||||||||||||||||||||
| |||||||||||||||||||||||
April 05 - April 06 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Apr 05 • 21:00 | Rotherham United | - | Plymouth Argyle | 0 | : | 1 | |||||||||||||||||
Apr 06 • 13:30 | Norwich City | - | Ipswich Town | 1 | : | 0 | |||||||||||||||||
Apr 06 • 16:00 | Sunderland AFC | - | Bristol City | 0 | : | 0 | |||||||||||||||||
Blackburn Rovers | - | Southampton FC | 0 | : | 0 | ||||||||||||||||||
Cardiff City | - | Hull City | 1 | : | 3 | ||||||||||||||||||
Coventry City | - | Leeds United | 2 | : | 1 | ||||||||||||||||||
Middlesbrough FC | - | Swansea City | 2 | : | 0 | ||||||||||||||||||
Watford FC | - | Preston North End | 0 | : | 0 | ||||||||||||||||||
Huddersfield Town | - | Millwall FC | 1 | : | 0 | ||||||||||||||||||
Leicester City | - | Birmingham City | 2 | : | 1 | ||||||||||||||||||
Queens Park Rangers | - | Sheffield Wednesday | 0 | : | 2 | ||||||||||||||||||
Stoke City | - | West Bromwich Albion | 2 | : | 2 | ||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |