|
|||||||||||||||||||||||
| |||||||||||||||||||||||
October 31 - November 01 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Oct 31 • 20:45 | Hibernian FC | - | Ross County | 2 | : | 2 | |||||||||||||||||
Nov 01 • 20:45 | Celtic FC | - | St. Mirren FC | 2 | : | 1 | |||||||||||||||||
Dundee FC | - | Rangers FC | 0 | : | 5 | ||||||||||||||||||
Heart of Midlothian | - | Livingston FC | 1 | : | 0 | ||||||||||||||||||
Motherwell FC | - | Aberdeen FC | 2 | : | 4 | ||||||||||||||||||
St. Johnstone FC | - | Kilmarnock FC | 2 | : | 1 | ||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |