|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 09 - February 11 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Feb 09 • 20:00 | RKC Waalwijk | - | NEC Nijmegen | 2 | : | 0 | |||||||||||||||||
Feb 10 • 18:45 | Excelsior Rotterdam | - | FC Twente Enschede | 0 | : | 3 | |||||||||||||||||
Feb 10 • 20:00 | Almere City | - | AZ Alkmaar | 0 | : | 0 | |||||||||||||||||
Feb 10 • 21:00 | Heracles Almelo | - | Vitesse Arnhem | 3 | : | 2 | |||||||||||||||||
Feb 11 • 12:15 | Go Ahead Eagles | - | PEC Zwolle | 1 | : | 1 | |||||||||||||||||
Feb 11 • 14:30 | FC Utrecht | - | Fortuna Sittard | 4 | : | 0 | |||||||||||||||||
SC Heerenveen | - | Ajax Amsterdam | 3 | : | 2 | ||||||||||||||||||
Feb 11 • 16:45 | FC Volendam | - | PSV Eindhoven | 1 | : | 5 | |||||||||||||||||
Feb 11 • 20:00 | Feyenoord Rotterdam | - | Sparta Rotterdam | 2 | : | 0 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |