|
|||||||||||||||||||||||
| |||||||||||||||||||||||
April 02 - April 04 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Apr 02 • 18:45 | Vitesse Arnhem | - | Sparta Rotterdam | 1 | : | 4 | |||||||||||||||||
Apr 02 • 20:00 | Excelsior Rotterdam | - | PSV Eindhoven | 0 | : | 2 | |||||||||||||||||
Apr 02 • 21:00 | Fortuna Sittard | - | NEC Nijmegen | 1 | : | 1 | |||||||||||||||||
Apr 03 • 18:45 | Heracles Almelo | - | AZ Alkmaar | 5 | : | 0 | |||||||||||||||||
Apr 03 • 20:00 | FC Utrecht | - | PEC Zwolle | 5 | : | 1 | |||||||||||||||||
Apr 03 • 21:00 | SC Heerenveen | - | FC Twente Enschede | 3 | : | 3 | |||||||||||||||||
Apr 04 • 18:45 | FC Volendam | - | Feyenoord Rotterdam | 0 | : | 0 | |||||||||||||||||
Apr 04 • 20:00 | RKC Waalwijk | - | Almere City | 0 | : | 0 | |||||||||||||||||
Apr 04 • 21:00 | Ajax Amsterdam | - | Go Ahead Eagles | 1 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |