|
|||||||||||||||||||||||
| |||||||||||||||||||||||
September 30 - October 01 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Sep 30 • 16:30 | Feyenoord Rotterdam | - | Go Ahead Eagles | 3 | : | 1 | |||||||||||||||||
Sep 30 • 18:45 | FC Utrecht | - | Almere City | 0 | : | 2 | |||||||||||||||||
PSV Eindhoven | - | FC Volendam | 3 | : | 1 | ||||||||||||||||||
Sep 30 • 21:00 | FC Twente Enschede | - | SC Heerenveen | 1 | : | 0 | |||||||||||||||||
RKC Waalwijk | - | Ajax Amsterdam | 2 | : | 3 | ||||||||||||||||||
Oct 01 • 12:15 | NEC Nijmegen | - | Vitesse Arnhem | 1 | : | 3 | |||||||||||||||||
Oct 01 • 14:30 | Excelsior Rotterdam | - | Sparta Rotterdam | 2 | : | 1 | |||||||||||||||||
Heracles Almelo | - | PEC Zwolle | 2 | : | 1 | ||||||||||||||||||
Oct 01 • 16:45 | AZ Alkmaar | - | Fortuna Sittard | 4 | : | 0 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |