|
|||||||||||||||||||||||
| |||||||||||||||||||||||
November 03 - November 06 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Nov 03 • 18:00 | Galatasaray SK | - | Kasımpaşa SK | 2 | : | 1 | |||||||||||||||||
Nov 04 • 11:30 | İstanbulspor | - | Pendikspor | 2 | : | 4 | |||||||||||||||||
Nov 04 • 14:00 | Samsunspor | - | Hatayspor | 2 | : | 1 | |||||||||||||||||
Nov 04 • 17:00 | Fenerbahçe SK | - | Trabzonspor | 2 | : | 3 | |||||||||||||||||
Nov 05 • 11:30 | Sivasspor | - | Adana Demirspor | 1 | : | 1 | |||||||||||||||||
Nov 05 • 14:00 | Istanbul Başakşehir FK | - | MKE Ankaragücü | 3 | : | 3 | |||||||||||||||||
Konyaspor | - | Fatih Karagümrük SK | 1 | : | 1 | ||||||||||||||||||
Nov 05 • 17:00 | Antalyaspor | - | Beşiktaş JK | 3 | : | 2 | |||||||||||||||||
Nov 06 • 18:00 | Kayserispor | - | Alanyaspor | 1 | : | 0 | |||||||||||||||||
Gazişehir Gaziantep FK | - | Çaykur Rizespor | 2 | : | 0 | ||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |