|
|||||||||||||||
| |||||||||||||||
Mar 22 • 12:05 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Evenepoel Soudal - Quick Step | ||||||||||||||
2 | Roglič Jumbo-Visma | ||||||||||||||
3 | Ciccone Trek-Segafredo | ||||||||||||||
4 | Hindley Bora-Hansgrohe | ||||||||||||||
5 | Almeida UAE Team Emirates | ||||||||||||||
6 | Landa Meana Bahrain - Victorious | ||||||||||||||
7 | Woods Israel - Premier Tech | ||||||||||||||
8 | Uijtdebroeks Bora-Hansgrohe | ||||||||||||||
9 | Chaves EF Education - EasyPost | ||||||||||||||
10 | Bardet Team DSM | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |