|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Jun 22 • 17:20 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Courage Mon Ami | |||||||||||||||||||||
2 | Coltrane | ||||||||||||||||||||||
3 | Subjectivist | ||||||||||||||||||||||
4 | Emily Dickinson | ||||||||||||||||||||||
5 | Nate The Great | ||||||||||||||||||||||
6 | Yibir | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Jun 22 • 17:20 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Courage Mon Ami | |||||||||||||||||||||
2 | Coltrane | ||||||||||||||||||||||
3 | Subjectivist | ||||||||||||||||||||||
4 | Emily Dickinson | ||||||||||||||||||||||
5 | Nate The Great | ||||||||||||||||||||||
6 | Yibir | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |