|
|||||||||||||||
| |||||||||||||||
Jun 10 • 10:40 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Vingegaard Jumbo-Visma | ||||||||||||||
2 | A.Yates UAE Team Emirates | ||||||||||||||
3 | Hindley Bora-Hansgrohe | ||||||||||||||
4 | O'Connor AG2R Citroën Team | ||||||||||||||
5 | Poole Team DSM | ||||||||||||||
6 | Haig Bahrain - Victorious | ||||||||||||||
7 | G.Martin Cofidis | ||||||||||||||
8 | Træen Uno-X Mobility | ||||||||||||||
9 | D.F.Martínez INEOS Grenadiers | ||||||||||||||
10 | Meintjes Intermarché - Circus - Wanty | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |