|
|||||||||||||||
| |||||||||||||||
Aug 01 • 12:00 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Kooij Jumbo-Visma | Koo | |||||||||||||
2 | van den Berg EF Education - EasyPost | Mer | |||||||||||||
3 | Moschetti Q36.5 Pro Cycling Team | Gav | |||||||||||||
4 | Walscheid Cofidis | Thi | |||||||||||||
5 | Sa.Bennett Bora-Hansgrohe | SBe | |||||||||||||
6 | Mareczko Alpecin-Deceuninck | Mar | |||||||||||||
7 | Merlier Soudal - Quick Step | Wal | |||||||||||||
8 | de Kleijn Tudor Pro Cycling Team | deK | |||||||||||||
9 | Taminiaux Alpecin-Deceuninck | Are | |||||||||||||
10 | Kopecký Novo Nordisk | Mos | |||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |
38 |