|
|||||||||||||||||||||||
| |||||||||||||||||||||||
September 02 |
|||||||||||||||||||||||
Group | Result | ||||||||||||||||||||||
Pool B | Sep 02 • 16:30 | Slovenia | - | Spain | 3 | : | 0 | ||||||||||||||||
Pool D | Turkey | - | Greece | 3 | : | 1 | |||||||||||||||||
Pool C | Sep 02 • 17:00 | Netherlands | - | Czech Republic | 3 | : | 0 | ||||||||||||||||
Pool B | Sep 02 • 19:30 | Bulgaria | - | Ukraine | 3 | : | 1 | ||||||||||||||||
Pool D | Israel | - | France | 0 | : | 3 | |||||||||||||||||
Pool C | Sep 02 • 20:00 | North Macedonia | - | Montenegro | 3 | : | 0 | ||||||||||||||||
6 Points 4 Points 3 Points 0 Points |