|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Max Verstappen Red Bull Racing |
||||||||||||||
2 | Charles Leclerc Ferrari |
|||||||||||||||
3 | George Russell Mercedes |
|||||||||||||||
Race result | 1 | Max Verstappen Red Bull Racing |
||||||||||||||
2 | Sergio Pérez Red Bull Racing |
|||||||||||||||
3 | Carlos Sainz Ferrari |
|||||||||||||||
4 | Charles Leclerc Ferrari |
|||||||||||||||
5 | George Russell Mercedes |
|||||||||||||||
6 | Lando Norris McLaren |
|||||||||||||||
7 | Lewis Hamilton Mercedes |
|||||||||||||||
8 | Oscar Piastri McLaren |
|||||||||||||||
Fastest lap | Max Verstappen Red Bull Racing |
|||||||||||||||
Not classified | ||||||||||||||||
10 8 6 5 4 3 2 1 0 |