|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Race result | 1 | Max Verstappen Red Bull Racing |
||||||||||||||
2 | Esteban Ocon Alpine F1 |
|||||||||||||||
3 | Pierre Gasly Alpine F1 |
|||||||||||||||
4 | George Russell Mercedes |
|||||||||||||||
5 | Charles Leclerc Ferrari |
|||||||||||||||
6 | Lando Norris McLaren |
|||||||||||||||
7 | Yuki Tsunoda AlphaTauri |
|||||||||||||||
8 | Oscar Piastri McLaren |
|||||||||||||||
Fastest lap | Max Verstappen Red Bull Racing |
|||||||||||||||
Not classified | Carlos Sainz Ferrari |
|||||||||||||||
Nico Hülkenberg Haas |
||||||||||||||||
Alex Albon Williams |
||||||||||||||||
Franco Colapinto Williams |
||||||||||||||||
Lance Stroll Aston Martin |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |