|
|||||||||||||||||||||||
| |||||||||||||||||||||||
March 07 - March 08 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Mar 07 • 18:30 | Anadolu Efes SK Istanbul | - | FC Bayern Munich | 109 | : | 86 | |||||||||||||||||
Mar 07 • 19:00 | AS Monaco Basket | - | KK Crvena zvezda | 98 | : | 80 | |||||||||||||||||
Mar 07 • 20:05 | Maccabi Tel Aviv BC | - | BC Žalgiris Kaunas | 83 | : | 76 | |||||||||||||||||
Mar 07 • 20:30 | Valencia BC | - | FC Barcelona Bàsquet | 78 | : | 88 | |||||||||||||||||
Mar 07 • 20:45 | Real Madrid Baloncesto | - | Fenerbahçe | 79 | : | 89 | |||||||||||||||||
Mar 07 • 21:00 | Olympiacos BC Piraeus | - | Virtus Bologna | 74 | : | 69 | |||||||||||||||||
Mar 08 • 20:15 | Panathinaikos BC Athens | - | ASVEL Lyon-Villeurbanne | 85 | : | 67 | |||||||||||||||||
Mar 08 • 20:30 | Olimpia Milano | - | KK Partizan Belgrade | 85 | : | 83 | |||||||||||||||||
Saski Baskonia Vitoria | - | ALBA Berlin | 88 | : | 71 | ||||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |