|
|||||||||||||||||||||||
| |||||||||||||||||||||||
April 23 - May 08 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Apr 23 • 19:30 | Panathinaikos BC Athens | - | Maccabi Tel Aviv BC | 87 | : | 91 | |||||||||||||||||
Apr 23 • 21:00 | Real Madrid Baloncesto | - | Saski Baskonia Vitoria | 90 | : | 74 | |||||||||||||||||
Apr 24 • 19:00 | AS Monaco Basket | - | Fenerbahçe | 91 | : | 95 | |||||||||||||||||
Apr 24 • 21:00 | FC Barcelona Bàsquet | - | Olympiacos BC Piraeus | 75 | : | 77 | |||||||||||||||||
Apr 25 • 20:15 | Panathinaikos BC Athens | - | Maccabi Tel Aviv BC | 95 | : | 79 | |||||||||||||||||
Apr 25 • 21:00 | Real Madrid Baloncesto | - | Saski Baskonia Vitoria | 101 | : | 90 | |||||||||||||||||
Apr 26 • 19:00 | AS Monaco Basket | - | Fenerbahçe | 93 | : | 88 | |||||||||||||||||
Apr 26 • 21:00 | FC Barcelona Bàsquet | - | Olympiacos BC Piraeus | 77 | : | 69 | |||||||||||||||||
Apr 30 • 19:00 | Maccabi Tel Aviv BC | - | Panathinaikos BC Athens | 85 | : | 83 | |||||||||||||||||
Apr 30 • 20:30 | Olympiacos BC Piraeus | - | FC Barcelona Bàsquet | 80 | : | 82 | |||||||||||||||||
May 01 • 19:45 | Fenerbahçe | - | AS Monaco Basket | 89 | : | 78 | |||||||||||||||||
May 01 • 20:30 | Saski Baskonia Vitoria | - | Real Madrid Baloncesto | 98 | : | 102 | |||||||||||||||||
May 02 • 18:45 | Olympiacos BC Piraeus | - | FC Barcelona Bàsquet | 92 | : | 58 | |||||||||||||||||
May 02 • 20:45 | Maccabi Tel Aviv BC | - | Panathinaikos BC Athens | 88 | : | 95 | |||||||||||||||||
May 03 • 19:45 | Fenerbahçe | - | AS Monaco Basket | 62 | : | 65 | |||||||||||||||||
May 07 • 20:15 | Panathinaikos BC Athens | - | Maccabi Tel Aviv BC | 81 | : | 72 | |||||||||||||||||
May 08 • 19:00 | AS Monaco Basket | - | Fenerbahçe | 79 | : | 80 | |||||||||||||||||
May 08 • 21:00 | FC Barcelona Bàsquet | - | Olympiacos BC Piraeus | 59 | : | 63 | |||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |