|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 03 - January 04 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 03 • 15:00 | Asteras Tripolis | - | Aris Thessaloniki | 3 | : | 2 | |||||||||||||||||
Jan 03 • 16:00 | PAS Lamia 1964 | - | Olympiacos CFP | 1 | : | 0 | |||||||||||||||||
Jan 03 • 18:00 | AEK Athens | - | Volos NFC | 3 | : | 0 | |||||||||||||||||
Jan 03 • 19:00 | PAOK Thessaloniki | - | OFI Crete | 4 | : | 0 | |||||||||||||||||
Jan 03 • 20:00 | Panathinaikos FC | - | PAS Giannina | 2 | : | 0 | |||||||||||||||||
Jan 04 • 16:00 | Panetolikos FC | - | Panserraikos FC | 3 | : | 2 | |||||||||||||||||
Jan 04 • 18:00 | Atromitos FC | - | AE Kifisia | 3 | : | 0 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |