|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 23 - February 25 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Feb 23 • 09:45 | Brisbane Roar | - | Western United FC | 2 | : | 2 | |||||||||||||||||
Feb 24 • 07:30 | Sydney FC | - | Melbourne City | 1 | : | 1 | |||||||||||||||||
Feb 24 • 09:45 | Adelaide United | - | Western Sydney Wanderers | 1 | : | 2 | |||||||||||||||||
Feb 24 • 11:45 | Perth Glory | - | Wellington Phoenix | 0 | : | 0 | |||||||||||||||||
Feb 25 • 07:00 | Newcastle United Jets | - | Macarthur FC | 2 | : | 2 | |||||||||||||||||
Melbourne Victory | - | Central Coast Mariners | 0 | : | 1 | ||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |