|
|||||||||||||||||||||||
| |||||||||||||||||||||||
March 29 - April 01 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Mar 29 • 09:45 | Adelaide United | - | Western United FC | 4 | : | 1 | |||||||||||||||||
Mar 30 • 07:30 | Melbourne City | - | Newcastle United Jets | 0 | : | 0 | |||||||||||||||||
Mar 30 • 09:45 | Sydney FC | - | Central Coast Mariners | 2 | : | 0 | |||||||||||||||||
Mar 31 • 01:00 | Wellington Phoenix | - | Brisbane Roar | 1 | : | 0 | |||||||||||||||||
Mar 31 • 06:00 | Melbourne Victory | - | Perth Glory | 2 | : | 1 | |||||||||||||||||
Apr 01 • 06:00 | Macarthur FC | - | Western Sydney Wanderers | 1 | : | 3 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |