|
|||||||||||||||||||||||
| |||||||||||||||||||||||
December 21 - December 23 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Dec 21 • 09:45 | Brisbane Roar | - | Central Coast Mariners | 0 | : | 3 | |||||||||||||||||
Dec 22 • 09:45 | Adelaide United | - | Newcastle United Jets | 3 | : | 1 | |||||||||||||||||
Dec 23 • 05:30 | Wellington Phoenix | - | Western Sydney Wanderers | 2 | : | 0 | |||||||||||||||||
Dec 23 • 07:30 | Sydney FC | - | Western United FC | 4 | : | 2 | |||||||||||||||||
Dec 23 • 09:45 | Melbourne City | - | Melbourne Victory | 0 | : | 0 | |||||||||||||||||
Dec 23 • 12:30 | Perth Glory | - | Macarthur FC | 3 | : | 2 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |