|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 04 - February 11 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
Feb 04 • 19:00 | Wisconsin | - | Purdue | 69 | : | 75 | |||||||||||||||||
Feb 05 • 00:30 | Illinois | - | Nebraska | 87 | : | 84 | |||||||||||||||||
Feb 05 • 02:00 | Arizona | - | Stanford | 82 | : | 71 | |||||||||||||||||
Feb 06 • 03:00 | Kansas State | - | Kansas | 75 | : | 70 | |||||||||||||||||
Feb 07 • 01:00 | North Carolina | - | Clemson | 76 | : | 80 | |||||||||||||||||
Houston | - | Oklahoma State | 79 | : | 63 | ||||||||||||||||||
Feb 07 • 02:00 | Texas | - | Iowa State | 65 | : | 70 | |||||||||||||||||
Saint Joseph's | - | Dayton | 79 | : | 94 | ||||||||||||||||||
Oklahoma | - | Brigham Young | 82 | : | 66 | ||||||||||||||||||
Feb 07 • 02:30 | Connecticut | - | Butler | 71 | : | 62 | |||||||||||||||||
Vanderbilt | - | Kentucky | 77 | : | 109 | ||||||||||||||||||
Wyoming | - | New Mexico | 73 | : | 91 | ||||||||||||||||||
Feb 07 • 03:00 | Baylor | - | Texas Tech | 79 | : | 73 | |||||||||||||||||
Utah State | - | Nevada | 63 | : | 77 | ||||||||||||||||||
Colorado State | - | Boise State | 75 | : | 62 | ||||||||||||||||||
Feb 08 • 01:00 | Tennessee | - | LSU | 88 | : | 68 | |||||||||||||||||
Michigan | - | Wisconsin | 72 | : | 68 | ||||||||||||||||||
Auburn | - | Alabama | 99 | : | 81 | ||||||||||||||||||
Feb 08 • 02:30 | Providence | - | Creighton | 91 | : | 87 | |||||||||||||||||
Feb 08 • 03:00 | Duke | - | Notre Dame | 71 | : | 53 | |||||||||||||||||
Feb 09 • 02:00 | Utah | - | Arizona | 99 | : | 105 | |||||||||||||||||
Feb 09 • 03:00 | UAB | - | Florida Atlantic | 76 | : | 73 | |||||||||||||||||
Feb 10 • 01:00 | Virginia Commonwealth | - | Dayton | 49 | : | 47 | |||||||||||||||||
Feb 10 • 03:30 | Colorado State | - | San José State | 66 | : | 47 | |||||||||||||||||
Feb 10 • 18:00 | Georgetown | - | Connecticut | 64 | : | 89 | |||||||||||||||||
Rutgers | - | Wisconsin | 78 | : | 56 | ||||||||||||||||||
LSU | - | Alabama | 92 | : | 109 | ||||||||||||||||||
Feb 10 • 18:30 | Xavier | - | Creighton | 71 | : | 78 | |||||||||||||||||
Feb 10 • 20:00 | Duke | - | Boston College | 80 | : | 65 | |||||||||||||||||
Iowa State | - | TCU | 71 | : | 59 | ||||||||||||||||||
Michigan State | - | Illinois | 88 | : | 80 | ||||||||||||||||||
Feb 10 • 21:30 | Florida | - | Auburn | 81 | : | 65 | |||||||||||||||||
Feb 10 • 22:00 | Miami (FL) | - | North Carolina | 72 | : | 75 | |||||||||||||||||
Cincinnati | - | Houston | 62 | : | 67 | ||||||||||||||||||
Kentucky | - | Gonzaga | 85 | : | 89 | ||||||||||||||||||
Texas Tech | - | UCF | 66 | : | 59 | ||||||||||||||||||
Feb 11 • 00:00 | Kansas | - | Baylor | 64 | : | 61 | |||||||||||||||||
Marquette | - | St John's | 86 | : | 75 | ||||||||||||||||||
Feb 11 • 01:00 | Oklahoma | - | Oklahoma State | 66 | : | 62 | |||||||||||||||||
Feb 11 • 02:00 | Purdue | - | Indiana | 79 | : | 59 | |||||||||||||||||
Texas A&M | - | Tennessee | 85 | : | 69 | ||||||||||||||||||
New Mexico | - | UNLV | 77 | : | 80 | ||||||||||||||||||
Feb 11 • 04:00 | Colorado | - | Arizona | 79 | : | 99 | |||||||||||||||||
Utah State | - | Boise State | 80 | : | 61 | ||||||||||||||||||
Brigham Young | - | Kansas State | 72 | : | 66 | ||||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |