Login
Reset password
Current prediction games

Premier League
Premier League 2024/25

Champions League
Champions League 2024/25

World Cup Qualificat
World Cup Quali. Africa 2026

World Cup Qualificat
World Cup Quali. Asia 2026

Europa League
Europa League 2024/25

Conference League
Conference League 2024/25

La Liga
La Liga 2024/25

World Cup Qualificat
World Cup Quali. South America 2026

Serie A
Serie A 2024/25

1. Bundesliga
1. Bundesliga 2024/25

Football League Cham
Football League Champ. 2024/25

Russian war on Ukrai
Russian war on Ukraine 2021/22

FA Cup
FA Cup 2024/25

Ligue 1
Ligue 1 2024/25

DFB Pokal
DFB Pokal 2024/25

EFL Cup
EFL Cup 2024/25

Euroleague Basketbal
Euroleague Basketball 2024/25

Coppa Italia
Coppa Italia 2024/25

Scottish Premiership
Scottish Premiership 2024/25

Copa Libertadores
Copa Libertadores 2025

Argentine Primera Di
Argentine Primera División 2025

EFL League One
EFL League One 2024/25

Copa del Rey
Copa del Rey 2024/25

Ekstraklasa
Ekstraklasa 2024/25

Liga Portugal
Liga Portugal 2024/25

Rugby Six Nations Ch
Rugby Six Nations Champ. 2025

2. Bundesliga
2. Bundesliga 2024/25

Coupe de France
Coupe de France 2024/25

Belgian First Divisi
Belgian First Division A 2024/25

Eredivisie
Eredivisie 2024/25

Copa Argentina
Copa Argentina 2025

Croatian Prva liga
Croatian Prva liga 2024/25

CAF Champions League
CAF Champions League 2024/25

Danish Superliga
Danish Superliga 2024/25

World Cup Qualificat
World Cup Quali. Europe 2026

Handball Champions L
Handball Champions League 2024/25

Scottish Cup
Scottish Cup 2024/25

Formula 1
Formula 1 2025

Czech First League
Czech First League 2024/25

Copa Sudamericana
Copa Sudamericana 2025

Turkish Süper Lig
Turkish Süper Lig 2024/25

UEFA Women's Champio
UEFA Women's Champions League 2024/25

English Premiership
English Premiership Rugby 2024/25

Austrian Bundesliga
Austrian Bundesliga 2024/25

Gold Cup
Gold Cup 2025

Indian Wells Masters
Indian Wells Masters / Men's sin. 2025

Liga MX
Liga MX 2024/25

Indian Wells Masters
Indian Wells Masters / Women's sin. 2025

European Rugby Champ
European Rugby Champions Cup 2024/25

MLS
MLS 2025

Romanian Liga I
Romanian Liga I 2024/25

Campeonato Paulista
Campeonato Paulista 2025

NBA
NBA 2024/25

Serbian SuperLiga
Serbian SuperLiga 2024/25

Bulgarian A PFG
Bulgarian A PFG 2024/25

African Nations Cham
African Nations Champ. 2024

Copa do Brasil
Copa do Brasil 2025

Swiss Super League
Swiss Super League 2024/25

Ukr. Premier League
Ukr. Premier League 2024/25

Hungarian NB I
Hungarian NB I 2024/25

OFC Champions League
OFC Champions League 2025

Premier League Darts
Premier League Darts 2025

Top 14
Top 14 2024/25

A-League
A-League 2024/25

CONCACAF Champions C
CONCACAF Champions Cup 2025

J1 League
J1 League 2025

United Rugby Champio
United Rugby Championship 2024/25

Superleague Greece
Superleague Greece 2024/25

Campeonato Carioca
Campeonato Carioca 2025

Super Rugby
Super Rugby 2025

K League 1
K League 1 2025

Campeonato Uruguayo
Campeonato Uruguayo 2025

MotoGP World Champio
MotoGP World Championship 2025

Chilean Primera Divi
Chilean Primera División 2025

NHL
NHL 2024/25

World Grand Prix
World Grand Prix 2025

Belgian Darts Open
Belgian Darts Open 2025

Super League
Super League 2025

ICC Champions Trophy
ICC Champions Trophy 2025

Allsvenskan
Allsvenskan 2025

Miami Open / Men's s
Miami Open / Men's singles 2025

AFC Champions League
AFC Champions League Elite 2024/25

Miami Open / Women's
Miami Open / Women's sin. 2025

AFL
AFL 2025

Rugby League Challen
Rugby League Challenge Cup 2025

Volleyball Champions
Volleyball Champions League 2024/25

World Women's Curlin
World Women's Curling Champ. 2025

LEN Champions League
LEN Champions League 2024/25

Moroccan Botola Pro
Moroccan Botola Pro 2024/25

Eliteserien
Eliteserien 2025

NRL
NRL 2025

Volleyball SuperLega
Volleyball SuperLega 2024/25

British Horse Races
British Horse Races 2025

Campeonato Brasileir
Campeonato Brasileiro Série A 2025

Snooker Players Cham
Snooker Players Champ. 2025

Nordic World Ski Cha
Nordic World Ski Champ. 2025

European Darts Troph
European Darts Trophy 2025

Tirreno-Adriatico
Tirreno-Adriatico 2025

World Men's Curling
World Men's Curling Champ. 2025

Paris - Nice
Paris - Nice 2025

Badminton All Englan
Badminton All England Open / Men's Singles 2025

Monte Carlo Masters
Monte Carlo Masters 2025

Charleston Open / Wo
Charleston Open / Women's Singles 2025

Indian Premier Leagu
Indian Premier League 2025

SailGP
SailGP 2024/25

US College Basketbal
US College Basketball 2024/25

World Snooker Champi
World Snooker Championship 2025

Barcelona Open
Barcelona Open 2025

Stuttgart Open / Wom
Stuttgart Open / Women's Singles 2025

Snooker Tour Champio
Snooker Tour Championship 2025

International Darts
International Darts Open 2025

Squash Australian Op
Squash Australian Open 2025

Chess Bundesliga
Chess Bundesliga 2024/25

Austrian Darts Open
Austrian Darts Open 2025

WTT Champions Chongq
WTT Champions Chongqing / Men's Singles 2025

WTT Champions Chongq
WTT Champions Chongqing / Women's Singles 2025

Madrid Open / Men's
Madrid Open / Men's Singles 2025

Madrid Open / Women'
Madrid Open / Women's Singles 2025

German Darts Grand P
German Darts Grand Prix 2025

Volta a Catalunya
Volta a Catalunya 2025

US Masters
US Masters 2025

UFL
UFL 2025

Major League Basebal
Major League Baseball 2025

World Junior Curling
World Junior Curling Champ. / Men 2025

World Junior Curling
World Junior Curling Champ. / Women 2025

Tour of the Basque C
Tour of the Basque Country 2025

Beach Soccer World C
Beach Soccer World Cup 2025

Pakistan Super Leagu
Pakistan Super League 2025

World Mixed Doubles
World Mixed Doubles Curling Champ. 2025

Tour de Romandie
Tour de Romandie 2025

Upcoming prediction games (170)

European Darts Grand
European Darts Grand Prix 2025

Speedway Grand Prix
Speedway Grand Prix 2025

Rome Masters / Men's
Rome Masters / Men's sin. 2025

Italian Open / Women
Italian Open / Women's Singles 2025

Ice Hockey World Cha
Ice Hockey World Champ. 2025

Giro d'Italia
Giro d'Italia 2025

PGA Championship
PGA Championship 2025

World Table Tennis C
World Table Tennis Champ. / Men's Singles 2025

European League of F
European League of Football 2025

UEFA European U-17 C
UEFA European U-17 Champ. 2025

Hamburg European Ope
Hamburg European Open / Men's Singles 2025

Dutch Darts Champion
Dutch Darts Championship 2025

French Open / Men's
French Open / Men's singles 2025

French Open / Women'
French Open / Women's sin. 2025

ECB T20 Cup
ECB T20 Cup 2025

European Darts Open
European Darts Open 2025

Volleyball Men's Nat
Volleyball Men's Nations League 2025

Major League Cricket
Major League Cricket 2025

Volleyball Women's N
Volleyball Women's Nations League 2025

CFL
CFL 2025

Critérium du Dauphi
Critérium du Dauphiné 2025

UEFA European U-21 C
UEFA European U-21 Champ. 2025

Golf US Open
Golf US Open 2025

UEFA European U-19 C
UEFA European U-19 Champ. 2025

FIFA Club World Cup
FIFA Club World Cup 2025

Tour de Suisse
Tour de Suisse 2025

Lanka Premier League
Lanka Premier League 2025

Queen's Club Champio
Queen's Club Championships 2025

German Open / Women'
German Open / Women's Singles 2025

EuroBasket Women
EuroBasket Women 2025

FIBA 3x3 World Cup /
FIBA 3x3 World Cup / Men 2025

Wimbledon / Men's si
Wimbledon / Men's singles 2025

Wimbledon / Women's
Wimbledon / Women's singles 2025

Swiss Super League
Swiss Super League 2025/26

Currie Cup
Currie Cup 2025

Women's EURO
Women's EURO 2025

Tour de France
Tour de France 2025

Swimming World Champ
Swimming World Champ. 2025

Men's World Water Po
Men's World Water Polo Champ. 2025

Baltic Sea Darts Ope
Baltic Sea Darts Open 2025

Golf British Open
Golf British Open 2025

Argentine Primera Di
Argentine Primera División 2025

Washington Open
Washington Open 2025

Canada Masters / Men
Canada Masters / Men's Singles 2025

Canada Masters / Wom
Canada Masters / Women's Singles 2025

World Badminton Cham
World Badminton Champ. / Men's Singles 2025

1. Bundesliga
1. Bundesliga 2025/26

2. Bundesliga
2. Bundesliga 2025/26

DFB Pokal
DFB Pokal 2025/26

Premier League
Premier League 2025/26

Football League Cham
Football League Champ. 2025/26

EFL League One
EFL League One 2025/26

EFL Cup
EFL Cup 2024/25

La Liga
La Liga 2025/26

Copa del Rey
Copa del Rey 2025/26

Serie A
Serie A 2025/26

Coppa Italia
Coppa Italia 2025/26

Scottish Premiership
Scottish Premiership 2025/26

Scottish Cup
Scottish Cup 2025/26

Austrian Bundesliga
Austrian Bundesliga 2025/26

Eredivisie
Eredivisie 2025/26

Belgian First Divisi
Belgian First Division A 2025/26

Liga Portugal
Liga Portugal 2025/26

Superleague Greece
Superleague Greece 2025/26

Ekstraklasa
Ekstraklasa 2025/16

Czech First League
Czech First League 2025/26

Croatian Prva liga
Croatian Prva liga 2025/26

Serbian SuperLiga
Serbian SuperLiga 2025/26

Danish Superliga
Danish Superliga 2025/26

Ukr. Premier League
Ukr. Premier League 2025/26

Hungarian NB I
Hungarian NB I 2025/26

Romanian Liga I
Romanian Liga I 2025/26

Bulgarian A PFG
Bulgarian A PFG 2025-26

Turkish Süper Lig
Turkish Süper Lig 2025-26

National Provincial
National Provincial Champ. 2025

Ligue 1
Ligue 1 2025/26

Cincinnati Masters /
Cincinnati Masters / Men's Singles 2025

CAF Champions League
CAF Champions League 2025/26

Tour de Pologne
Tour de Pologne 2025

Cincinnati Masters /
Cincinnati Masters / Women's Singles 2025

Basketball Asia Cham
Basketball Asia Champ. 2025

ECB One-Day Tourname
ECB One-Day Tournament 2025

Men's EuroHockey Nat
Men's EuroHockey Nations Champ. 2025

Women's EuroHockey N
Women's EuroHockey Nations Champ. 2025

AfroBasket
AfroBasket 2025

Conference League
Conference League 2025/26

Caribbean Premier Le
Caribbean Premier League 2025

Champions League
Champions League 2025/26

Europa League
Europa League 2025/26

Volleyball Women's W
Volleyball Women's World Champ. 2025

FIBA AmeriCup
FIBA AmeriCup 2025

Vuelta a España
Vuelta a España 2025

Tennis US Open / Men
Tennis US Open / Men's sin. 2025

Tennis US Open / Wom
Tennis US Open / Women's sin. 2025

EuroBasket
EuroBasket 2025

Flanders Darts Troph
Flanders Darts Trophy 2025

American Football Wo
American Football World Champ. 2025

Handball Champions L
Handball Champions League 2025/26

NFL
NFL 2025/26

Czech Darts Open
Czech Darts Open 2025

Guadalajara Open / W
Guadalajara Open / Women's Singles 2025

Volleyball Men's Wor
Volleyball Men's World Champ. 2025

World Athletics Cham
World Athletics Champ. 2025

UEFA Women's Champio
UEFA Women's Champions League 2025/26

Women's Super League
Women's Super League 2025/26

Hungarian Darts Trop
Hungarian Darts Trophy 2025

Tennis China Open /
Tennis China Open / Men's sin. 2025

Japan Open
Japan Open 2025

Tennis China Open /
Tennis China Open / Women's sin. 2025

Ryder Cup
Ryder Cup 2025

Swiss Darts Trophy
Swiss Darts Trophy 2025

FIFA U-20 World Cup
FIFA U-20 World Cup 2025

Tennis Shanghai Mast
Tennis Shanghai Masters 2025

Rugby League World C
Rugby League World Cup 2025

A-League
A-League 2025/26

German Darts Champio
German Darts Championship 2025

FA Cup
FA Cup 2025/26

Swiss Indoors
Swiss Indoors 2025

Vienna Open
Vienna Open 2025

Paris Masters
Paris Masters 2025

FIFA U-17 World Cup
FIFA U-17 World Cup 2025

World Women's Handba
World Women's Handball Champ. 2025

WDF World Darts Cham
WDF World Darts Champ. 2025

Big Bash League
Big Bash League 2025/26

Super Smash
Super Smash 2025/26

Africa Cup of Nation
Africa Cup of Nations 2025

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2026

U19 Men's Cricket Wo
U19 Men's Cricket World Cup 2026

European Men's Handb
European Men's Handball Champ. 2026

UEFA Futsal Euro
UEFA Futsal Euro 2026

World Baseball Class
World Baseball Classic 2026

Olympic Men's Curlin
Olympic Men's Curling Tourn. 2026

Olympic Women's Curl
Olympic Women's Curling Tourn. 2026

World Table Tennis C
World Table Tennis Champ. / Men's Team 2026

World Table Tennis C
World Table Tennis Champ. / Women's Team 2026

ICC World Twenty20
ICC World Twenty20 2026

European Men's Volle
European Men's Volleyball Champ. 2026

European Women's Vol
European Women's Volleyball Champ. 2026

Olympic Ice Hockey T
Olympic Ice Hockey Tourn. 2026

Olympic Games
Olympic Games 2026

World Women's Curlin
World Women's Curling Champ. 2026

Men's European Water
Men's European Water Polo Champ. 2026

UEFA European U-17 C
UEFA European U-17 Champ. 2026

Ice Hockey World Cha
Ice Hockey World Champ. 2026

World Cup
World Cup 2026

UEFA European U-19 C
UEFA European U-19 Champ. 2026

European Swimming Ch
European Swimming Champ. 2026

Presidents Cup
Presidents Cup 2026

European Athletics C
European Athletics Champ. 2026

Men's Hockey World C
Men's Hockey World Cup 2026

Women's Hockey World
Women's Hockey World Cup 2026

Women's Basketball W
Women's Basketball World Cup 2026

UEFA Nations League
UEFA Nations League 2026/27

European Women's Han
European Women's Handball Champ. 2026

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2027

World Men's Handball
World Men's Handball Champ. 2027

Asian Cup
Asian Cup 2027

Biathlon World Champ
Biathlon World Champ. 2027

Swimming World Champ
Swimming World Champ. 2027

Nordic World Ski Cha
Nordic World Ski Champ. 2027

World Athletics Cham
World Athletics Champ. 2027

Ice Hockey World Cha
Ice Hockey World Champ. 2027

UEFA European U-21 C
UEFA European U-21 Champ. 2027

FIFA Women's World C
FIFA Women's World Cup 2027

Basketball World Cup
Basketball World Cup 2027

Rugby World Cup
Rugby World Cup 2027

Cricket World Cup
Cricket World Cup 2027

Biathlon World Champ
Biathlon World Champ. 2028

European Athletics C
European Athletics Champ. 2028

Olympic Games
Olympic Games 2028
Request notification for upcoming prediction games
Prediction game statistics
Most easy to predictMost successful predictionsMatches most difficult to predict

Most easy to predict
Table ordered by points/prediction

Ø Spot-on prediction Correct outcome Points Predictions
1 Davidson 46.9444 2 11.111% 16 88.889% 845 18
2 Sacramento State 46.6875 1 6.250% 15 93.750% 747 16
3 Long Beach State 46.6757 7 18.919% 30 81.081% 1727 37
4 Cleveland State 46.5625 1 6.250% 15 93.750% 745 16
5 East Tennessee State 46.5000 1 6.250% 15 93.750% 744 16
6 East Carolina 46.1765 0 0.000% 17 100.000% 785 17
7 UC Riverside 46.1500 3 15.000% 17 85.000% 923 20
8 Charleston 45.7358 7 13.208% 45 84.906% 2424 53
9 Massachusetts Lowell 45.3929 2 7.143% 25 89.286% 1271 28
10 South Dakota State 45.2653 6 12.245% 42 85.714% 2218 49
11 Hampton 45.1111 2 11.111% 15 83.333% 812 18
12 Northern Illinois 45.0000 1 5.000% 19 95.000% 900 20
13 Iona 44.9375 0 0.000% 16 100.000% 719 16
14 Lamar 44.6875 1 6.250% 15 93.750% 715 16
15 Cornell 44.6471 2 11.765% 15 88.235% 759 17
16 Chicago State 44.6250 1 6.250% 15 93.750% 714 16
17 Incarnate Word 44.5000 6 30.000% 14 70.000% 890 20
18 Tarleton State 44.5000 1 5.556% 17 94.444% 801 18
19 Delaware State 44.4063 1 3.125% 31 96.875% 1421 32
20 Eastern Kentucky 44.2941 1 5.882% 16 94.118% 753 17
21 Mercer 44.2500 2 10.000% 18 90.000% 885 20
22 San Francisco 44.0857 2 5.714% 32 91.429% 1543 35
23 Jacksonville State 43.8333 1 5.556% 17 94.444% 789 18
24 Texas Southern 43.7027 6 16.216% 31 83.784% 1617 37
25 Idaho State 43.6250 0 0.000% 16 100.000% 698 16
26 Texas State 43.6000 4 7.273% 51 92.727% 2398 55
27 Monmouth 43.4706 1 5.882% 16 94.118% 739 17
28 Towson 43.4571 1 2.857% 33 94.286% 1521 35
29 Air Force 43.4444 1 5.556% 17 94.444% 782 18
30 Akron 43.3889 0 0.000% 35 97.222% 1562 36
31 Vermont 43.3478 0 0.000% 45 97.826% 1994 46
32 Fresno State 43.1600 2 4.000% 46 92.000% 2158 50
33 Morehead State 43.0862 5 8.621% 53 91.379% 2499 58
34 Gardner-Webb 43.0811 2 5.405% 35 94.595% 1594 37
35 Wyoming 42.8652 5 5.618% 82 92.135% 3815 89
36 Western Kentucky 42.8333 0 0.000% 17 94.444% 771 18
37 Arkansas State 42.7143 3 8.571% 32 91.429% 1495 35
38 Temple 42.5938 0 0.000% 32 100.000% 1363 32
39 Illinois State 42.5882 0 0.000% 17 100.000% 724 17
40 St Bonaventure 42.5833 3 8.333% 30 83.333% 1533 36
41 Jackson State 42.5556 5 13.889% 31 86.111% 1532 36
42 California 42.3529 0 0.000% 33 97.059% 1440 34
43 American University 42.3500 0 0.000% 20 100.000% 847 20
44 La Salle 42.3455 3 5.455% 51 92.727% 2329 55
45 Texas A&M-CC 42.3243 1 2.703% 36 97.297% 1566 37
46 Northern Iowa 42.3125 1 6.250% 15 93.750% 677 16
47 North Dakota State 42.3000 0 0.000% 20 100.000% 846 20
48 Southern Methodist 42.2364 3 5.455% 48 87.273% 2323 55
49 North Texas 42.2222 1 5.556% 17 94.444% 760 18
50 UIC 42.1667 2 11.111% 14 77.778% 759 18
51 Western Illinois 42.1579 1 5.263% 18 94.737% 801 19
52 Fordham 42.1176 0 0.000% 17 100.000% 716 17
53 Indiana State 42.0714 4 7.143% 47 83.929% 2356 56
54 Rider 42.0500 0 0.000% 20 100.000% 841 20
55 Colgate 41.9143 2 2.857% 67 95.714% 2934 70
56 Louisiana 41.8889 2 11.111% 14 77.778% 754 18
57 Indiana 41.8396 7 6.604% 95 89.623% 4435 106
58 Kent State 41.7778 0 0.000% 17 94.444% 752 18
59 Cal State Bakersfield 41.7297 1 2.703% 36 97.297% 1544 37
60 Lehigh 41.6471 2 5.882% 31 91.176% 1416 34
61 Loyola Mary 41.6250 4 25.000% 10 62.500% 666 16
62 Bucknell 41.6000 0 0.000% 20 100.000% 832 20
63 Belmont 41.5000 0 0.000% 20 100.000% 830 20
64 Brown 41.4375 0 0.000% 31 96.875% 1326 32
65 Denver 41.4118 0 0.000% 50 98.039% 2112 51
66 George Washington 41.3889 0 0.000% 18 100.000% 745 18
67 Manhattan 41.2368 7 18.421% 31 81.579% 1567 38
68 Georgia 41.0652 1 1.087% 84 91.304% 3778 92
69 Minnesota 41.0189 2 3.774% 47 88.679% 2174 53
70 Austin Peay 40.9444 0 0.000% 18 100.000% 737 18
71 San José State 40.9296 2 2.817% 66 92.958% 2906 71
72 Saint Louis 40.8333 0 0.000% 17 94.444% 735 18
73 College of Charleston 40.8125 0 0.000% 15 93.750% 653 16
74 Southern Illinois 40.7368 5 26.316% 11 57.895% 774 19
75 Missouri 40.4486 7 6.542% 96 89.720% 4328 107
76 New Hampshire 40.4242 1 3.030% 31 93.939% 1334 33
77 Nicholls 40.2813 2 6.250% 30 93.750% 1289 32
78 DePaul 40.1415 1 0.943% 100 94.340% 4255 106
79 Stonehill 40.1053 1 1.754% 56 98.246% 2286 57
80 Stetson 40.0811 0 0.000% 37 100.000% 1483 37
81 Texas A&M-Commerce 39.9500 0 0.000% 40 100.000% 1598 40
82 Georgia State 39.8824 0 0.000% 17 100.000% 678 17
83 Valparaiso 39.8421 1 2.632% 33 86.842% 1514 38
84 Houston Christian 39.8421 0 0.000% 19 100.000% 757 19
85 McNeese State 39.6875 3 6.250% 42 87.500% 1905 48
86 Wofford 39.6842 1 5.263% 18 94.737% 754 19
87 Buffalo 39.6667 0 0.000% 17 94.444% 714 18
88 Georgetown 39.6509 1 0.943% 102 96.226% 4203 106
89 Arkansas-Pine Bluff 39.5526 2 5.263% 36 94.737% 1503 38
90 Kansas City 39.5263 2 5.263% 36 94.737% 1502 38
91 Pepperdine 39.5185 0 0.000% 52 96.296% 2134 54
92 Wake Forest 39.4627 8 11.940% 51 76.119% 2644 67
93 Radford 39.4595 2 5.405% 35 94.595% 1460 37
94 Cal State Fullerton 39.4500 0 0.000% 20 100.000% 789 20
95 Wichita State 39.3409 1 1.136% 84 95.455% 3462 88
96 Alcorn State 39.3077 1 2.564% 38 97.436% 1533 39
97 UT Arlington 39.1081 0 0.000% 37 100.000% 1447 37
98 Queens University 39.0882 0 0.000% 34 100.000% 1329 34
99 Green Bay 38.9412 0 0.000% 17 100.000% 662 17
100 Fairleigh Dickinson 38.7647 0 0.000% 17 100.000% 659 17
101 Le Moyne 38.6500 0 0.000% 20 100.000% 773 20
102 Eastern Washington 38.5000 0 0.000% 18 100.000% 693 18
103 Iowa 38.2677 4 3.150% 104 81.890% 4860 127
104 Oral Roberts 37.9000 0 0.000% 20 100.000% 758 20
105 Southern Indiana 37.8718 2 5.128% 37 94.872% 1477 39
106 UCLA 37.5000 1 1.111% 79 87.778% 3375 90
107 San Diego 37.4259 3 5.556% 49 90.741% 2021 54
108 Georgia Southern 37.4000 0 0.000% 34 97.143% 1309 35
109 Notre Dame 37.0000 7 5.882% 95 79.832% 4403 119
110 Connecticut 36.9625 20 2.882% 610 87.896% 25652 694
111 Central Arkansas 36.8889 0 0.000% 18 100.000% 664 18
112 Vanderbilt 36.8889 10 6.944% 116 80.556% 5312 144
113 Coppin State 36.7222 1 5.556% 17 94.444% 661 18
114 Old Dominion 36.6216 0 0.000% 34 91.892% 1355 37
115 Mississippi Valley State 36.6182 1 1.818% 53 96.364% 2014 55
116 Eastern Illinois 36.5526 3 7.895% 35 92.105% 1389 38
117 Florida State 36.4316 3 3.158% 75 78.947% 3461 95
118 St Thomas-Minnesota 36.4118 1 2.941% 32 94.118% 1238 34
119 Florida International 36.4054 1 2.703% 36 97.297% 1347 37
120 Saint Joseph's 36.1111 0 0.000% 32 88.889% 1300 36
121 UTSA 36.0303 0 0.000% 30 90.909% 1189 33
122 Tennessee Tech 35.8500 0 0.000% 19 95.000% 717 20
123 Saint Peter's 35.8333 0 0.000% 18 100.000% 645 18
124 Dartmouth 35.8000 0 0.000% 19 95.000% 716 20
125 Chaminade 35.5000 0 0.000% 17 94.444% 639 18
126 Norfolk State 35.1667 0 0.000% 18 100.000% 633 18
127 Baylor 35.1532 34 5.724% 449 75.589% 20881 594
128 Purdue 34.9287 26 3.945% 524 79.514% 23018 659
129 Houston 34.8160 20 3.200% 507 81.120% 21760 625
130 Boston College 34.3472 8 11.111% 44 61.111% 2473 72
131 Xavier 34.3218 12 6.897% 132 75.862% 5972 174
132 Jacksonville 34.1111 0 0.000% 18 100.000% 614 18
133 Maryland 33.7890 2 1.835% 82 75.229% 3683 109
134 Oakland 33.6552 4 4.598% 62 71.264% 2928 87
135 Samford 33.6111 1 1.852% 52 96.296% 1815 54
136 Louisville 33.6111 6 6.667% 62 68.889% 3025 90
137 USC 33.5650 7 3.500% 149 74.500% 6713 200
138 Arkansas 33.5593 7 2.966% 186 78.814% 7920 236
139 Miami (FL) 33.4475 1 0.389% 222 86.381% 8596 257
140 Kansas 33.2025 25 4.480% 425 76.165% 18527 558
141 Stanford 33.0563 4 5.634% 50 70.423% 2347 71
142 Marshall 33.0000 0 0.000% 19 100.000% 627 19
143 Longwood 33.0000 0 0.000% 17 100.000% 561 17
144 Oklahoma 32.9335 14 3.448% 295 72.660% 13371 406
145 Tennessee 32.8416 18 2.970% 461 76.073% 19902 606
146 Oklahoma State 32.7531 12 7.407% 112 69.136% 5306 162
147 Alabama 32.6347 20 4.082% 367 74.898% 15991 490
148 UCF 32.5849 9 4.245% 142 66.981% 6908 212
149 Marquette 32.5703 22 3.514% 460 73.482% 20389 626
150 North Carolina 32.5684 21 3.382% 451 72.625% 20225 621
151 Rutgers 32.5287 0 0.000% 70 80.460% 2830 87
152 Colorado State 32.4209 15 4.021% 269 72.118% 12093 373
153 St John's 32.4083 2 1.667% 86 71.667% 3889 120
154 NJIT 32.3500 0 0.000% 20 100.000% 647 20
155 Utah 32.3333 5 9.259% 33 61.111% 1746 54
156 Liberty 32.3158 0 0.000% 18 94.737% 614 19
157 Bellarmine 32.2941 0 0.000% 17 100.000% 549 17
158 Utah State 32.2607 10 3.571% 208 74.286% 9033 280
159 Auburn 32.2032 20 5.277% 274 72.296% 12205 379
160 Yale 32.0814 4 4.651% 63 73.256% 2759 86
161 Illinois 31.8654 25 3.782% 473 71.558% 21063 661
162 Brigham Young 31.4758 12 2.526% 336 70.737% 14951 475
163 Iowa State 31.4704 21 5.398% 250 64.267% 12242 389
164 Rice 31.3562 5 6.849% 48 65.753% 2289 73
165 Central Michigan 31.3158 0 0.000% 19 100.000% 595 19
166 Duke 31.2188 28 4.314% 456 70.262% 20261 649
167 Arizona State 31.1132 2 3.774% 46 86.792% 1649 53
168 Michigan State 31.0733 6 2.198% 193 70.696% 8483 273
169 Loyola (IL) 30.9818 0 0.000% 38 69.091% 1704 55
170 TCU 30.8537 6 2.927% 131 63.902% 6325 205
171 Creighton 30.8482 22 3.839% 394 68.761% 17676 573
172 Charleston Southern 30.8235 0 0.000% 17 100.000% 524 17
173 West Virginia 30.7203 7 4.895% 95 66.434% 4393 143
174 Dayton 30.6560 14 4.965% 180 63.830% 8645 282
175 Villanova 30.6462 7 2.692% 178 68.462% 7968 260
176 Southern 30.5600 1 1.333% 55 73.333% 2292 75
177 Morgan State 30.4909 0 0.000% 53 96.364% 1677 55
178 San Diego State 30.1884 4 1.216% 236 71.733% 9932 329
179 Evansville 30.1053 0 0.000% 19 100.000% 572 19
180 Eastern Michigan 30.0526 0 0.000% 19 100.000% 571 19
181 Ole Miss 29.9847 5 2.551% 138 70.408% 5877 196
182 Northern Arizona 29.2500 0 0.000% 20 100.000% 585 20
183 Michigan 29.1609 0 0.000% 66 75.862% 2537 87
184 Virginia 29.1313 0 0.000% 129 80.625% 4661 160
185 Florida Atlantic 29.1194 18 3.838% 302 64.392% 13657 469
186 Butler 28.9930 6 4.196% 90 62.937% 4146 143
187 Pittsburgh 28.8406 4 5.797% 43 62.319% 1990 69
188 Adams State 28.7500 1 6.250% 15 93.750% 460 16
189 Arizona 28.6563 38 5.910% 422 65.630% 18426 643
190 Gonzaga 28.6106 4 0.962% 295 70.913% 11902 416
191 LIU Brooklyn 28.5556 0 0.000% 18 100.000% 514 18
192 Bryant 28.5098 2 3.922% 29 56.863% 1454 51
193 Wisconsin 28.4966 17 3.890% 260 59.497% 12453 437
194 Texas 28.3552 14 2.778% 318 63.095% 14291 504
195 Northwestern State 28.3158 0 0.000% 19 100.000% 538 19
196 Montana 28.0943 0 0.000% 36 67.925% 1489 53
197 New Mexico 27.5178 2 1.015% 127 64.467% 5421 197
198 LSU 27.4623 4 3.774% 61 57.547% 2911 106
199 UAB 27.4302 1 1.163% 51 59.302% 2359 86
200 Texas Tech 27.3098 14 4.714% 174 58.586% 8111 297
201 Tulane 27.1528 1 1.389% 48 66.667% 1955 72
202 Penn 26.8571 2 3.571% 35 62.500% 1504 56
203 Texas A&M 26.8406 5 1.449% 219 63.478% 9260 345
204 James Madison 26.6586 11 3.793% 193 66.552% 7731 290
205 Grambling State 26.5714 3 8.571% 18 51.429% 930 35
206 Cincinnati 26.5685 13 6.599% 104 52.792% 5234 197
207 Kentucky 26.5609 17 2.838% 364 60.768% 15910 599
208 Oregon State 26.5000 4 11.111% 16 44.444% 954 36
209 Tulsa 26.3962 1 1.887% 35 66.038% 1399 53
210 Florida A&M 26.2632 0 0.000% 17 89.474% 499 19
211 Milwaukee 26.0323 1 3.226% 16 51.613% 807 31
212 Providence 25.9760 2 0.962% 123 59.135% 5403 208
213 Northwestern 25.8345 4 2.759% 87 60.000% 3746 145
214 New Mexico State 25.6000 0 0.000% 19 95.000% 512 20
215 Syracuse 25.5648 0 0.000% 72 66.667% 2761 108
216 Colorado 25.3523 5 2.591% 113 58.549% 4893 193
217 Penn State 24.5972 0 0.000% 39 54.167% 1771 72
218 Seton Hall 24.5188 7 4.375% 87 54.375% 3923 160
