|
|||||||||||||||||||||||
| |||||||||||||||||||||||
July 19 |
|||||||||||||||||||||||
Result Best-of-3 |
|||||||||||||||||||||||
Jul 19 • 02:00 | Kodai Naraoka | - | Misha Zilberman | 2 | : | 0 | |||||||||||||||||
Jul 19 • 02:50 | Choi Ji Hoon | - | Priyanshu Rajawat | 0 | : | 2 | |||||||||||||||||
Zhao Junpeng | - | Son Wan Ho | 2 | : | 1 | ||||||||||||||||||
Jul 19 • 03:00 | Loh Kean Yew | - | Leong Jun Hao | 2 | : | 0 | |||||||||||||||||
Jul 19 • 03:30 | Kiran George | - | Wang Tzu-wei | 0 | : | 2 | |||||||||||||||||
Jul 19 • 05:10 | Kanta Tsuneyama | - | Lu Guangzu | 1 | : | 2 | |||||||||||||||||
Jul 19 • 06:00 | Lee Zii Jia | - | Angus Ng Ka-long | 1 | : | 2 | |||||||||||||||||
Jul 19 • 06:50 | Mithun Manjunath | - | Ng Tze Yong | 0 | : | 2 | |||||||||||||||||
Jul 19 • 07:40 | Chico Aura Dwi Wardoyo | - | Koki Watanabe | 1 | : | 2 | |||||||||||||||||
Choi Pyeong Gang | - | Kenta Nishimoto | 0 | : | 2 | ||||||||||||||||||
Jeon Hyeok-jin | - | Anders Antonsen | 0 | : | 2 | ||||||||||||||||||
Jul 19 • 08:30 | Brian Yang | - | Shi Yuqi | 0 | : | 2 | |||||||||||||||||
Jul 19 • 09:20 | Kento Momota | - | Srikanth Kidambi | 2 | : | 1 | |||||||||||||||||
Cheam June Wei | - | Chou Tien-chen | 0 | : | 2 | ||||||||||||||||||
Jul 19 • 10:10 | Lee Yun Gyu | - | Lee Cheuk Yiu | 0 | : | 2 | |||||||||||||||||
Jul 19 • 11:00 | Prannoy H. S. | - | Julien Carraggi | 2 | : | 0 | |||||||||||||||||
8 Points4 Points0 Points |