|
|||||||||||||||||||||||
| |||||||||||||||||||||||
October 06 |
|||||||||||||||||||||||
Group | Home team | Away team | Result | ||||||||||||||||||||
Group A | Oct 06 • 00:00 | Djibouti | - | Egypt | |||||||||||||||||||
Group A | Sierra Leone | - | Burkina Faso | ||||||||||||||||||||
Group A | Ethiopia | - | Guinea-Bissau | ||||||||||||||||||||
Group B | South Sudan | - | Senegal | ||||||||||||||||||||
Group B | Togo | - | Congo (Democratic Rep. of the) | ||||||||||||||||||||
Group B | Sudan | - | Mauritania | ||||||||||||||||||||
Group C | Lesotho | - | Nigeria | ||||||||||||||||||||
Group C | Zimbabwe | - | South Africa | ||||||||||||||||||||
Group C | Rwanda | - | Benin | ||||||||||||||||||||
Group D | Mauritius | - | Cameroon | ||||||||||||||||||||
Group D | Libya | - | Cape Verde | ||||||||||||||||||||
Group D | Eswatini | - | Angola | ||||||||||||||||||||
Group E | Tanzania | - | Zambia | ||||||||||||||||||||
Group E | Niger | - | Congo (Republic of the) | ||||||||||||||||||||
Group F | Seychelles | - | Ivory Coast | ||||||||||||||||||||
Group F | Gambia | - | Gabon | ||||||||||||||||||||
Group F | Burundi | - | Kenya | ||||||||||||||||||||
Group G | Somalia | - | Algeria | ||||||||||||||||||||
Group G | Mozambique | - | Guinea | ||||||||||||||||||||
Group G | Botswana | - | Uganda | ||||||||||||||||||||
Group H | Sao Tome & Principe | - | Tunisia | ||||||||||||||||||||
Group H | Malawi | - | Equatorial Guinea | ||||||||||||||||||||
Group H | Liberia | - | Namibia | ||||||||||||||||||||
Group I | Chad | - | Mali | ||||||||||||||||||||
Group I | Central African Republic | - | Ghana | ||||||||||||||||||||
Group I | Comoros | - | Madagascar | ||||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |