|
|||||||||||||||||||||||
| |||||||||||||||||||||||
March 14 - March 17 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Mar 14 • 09:30 | Carlton Blues | - | Richmond Tigers | 86 | : | 81 | |||||||||||||||||
Mar 15 • 09:40 | Collingwood Magpies | - | Sydney Swans | 69 | : | 102 | |||||||||||||||||
Mar 16 • 03:45 | Essendon Bombers | - | Hawthorn Hawks | 107 | : | 83 | |||||||||||||||||
Mar 16 • 06:35 | Greater Western Sydney | - | North Melbourne Kangaroos | 121 | : | 82 | |||||||||||||||||
Mar 16 • 09:30 | Geelong Cats | - | St Kilda Saints | 76 | : | 68 | |||||||||||||||||
Mar 16 • 10:10 | Gold Coast Suns | - | Adelaide Crows | 60 | : | 54 | |||||||||||||||||
Mar 17 • 03:00 | Melbourne Demons | - | Western Bulldogs | 109 | : | 64 | |||||||||||||||||
Mar 17 • 06:00 | Port Adelaide Power | - | West Coast Eagles | 120 | : | 70 | |||||||||||||||||
Mar 17 • 08:50 | Fremantle Dockers | - | Brisbane Lions | 93 | : | 70 | |||||||||||||||||
75-61 Points60-51 Points50-41 Points40-25 Points0 Points |