|
|||||||||||||||||||||||
| |||||||||||||||||||||||
May 02 - May 05 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
May 02 • 11:30 | Adelaide Crows | - | Port Adelaide Power | 78 | : | 48 | |||||||||||||||||
May 03 • 11:40 | Carlton Blues | - | Collingwood Magpies | 79 | : | 85 | |||||||||||||||||
May 04 • 05:45 | Sydney Swans | - | Greater Western Sydney | 98 | : | 69 | |||||||||||||||||
May 04 • 08:35 | St Kilda Saints | - | North Melbourne Kangaroos | 103 | : | 65 | |||||||||||||||||
May 04 • 11:30 | Melbourne Demons | - | Geelong Cats | 74 | : | 66 | |||||||||||||||||
May 04 • 12:10 | West Coast Eagles | - | Essendon Bombers | 71 | : | 77 | |||||||||||||||||
May 05 • 05:00 | Richmond Tigers | - | Fremantle Dockers | 49 | : | 103 | |||||||||||||||||
May 05 • 08:00 | Western Bulldogs | - | Hawthorn Hawks | 91 | : | 98 | |||||||||||||||||
May 05 • 11:10 | Brisbane Lions | - | Gold Coast Suns | 79 | : | 45 | |||||||||||||||||
75-61 Points60-51 Points50-41 Points40-25 Points0 Points |