|
|||||||||||||||
| |||||||||||||||
Feb 22 • 09:35 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Merlier Soudal - Quick Step | ||||||||||||||
2 | de Kleijn Tudor Pro Cycling Team | ||||||||||||||
3 | Kooij Team Visma–Lease a Bike | ||||||||||||||
4 | Aniołkowski Cofidis | ||||||||||||||
5 | Mareczko Team Corratec - Vini Fantini | ||||||||||||||
6 | Jakobsen Team DSM - Firmenich | ||||||||||||||
7 | Van de Paar Lotto Dstny | ||||||||||||||
8 | Bauhaus Bahrain - Victorious | ||||||||||||||
9 | Gaviria Movistar | ||||||||||||||
10 | Kogut Israel - Premier Tech | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |