|
|||||||||||||||||||||||
| |||||||||||||||||||||||
November 16 - November 19 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Nov 16 • 16:00 | Nigeria | - | Ethiopia | 2 | : | 0 | 0:1 | 2:0 | |||||||||||||||
Nov 16 • 20:00 | Senegal | - | Ivory Coast | 1 | : | 1 | 1:6 | 1:2 | |||||||||||||||
Nov 17 • 15:00 | Cameroon | - | Tunisia | 4 | : | 1 | 0:0 | 2:0 | |||||||||||||||
Nov 19 • 17:00 | Egypt | - | Ghana | 2 | : | 1 | 1:2 | 0:4 | 2:0 | ||||||||||||||
Nov 19 • 19:15 | Algeria | - | Burkina Faso | 1 | : | 0 | 2:1 | 7:0 | 1:0 | ||||||||||||||
6 Points
4 Points
3 Points
1 Point
0 Points
Goals of a possible penalty shootout are excluded. |
4 | 5 | 20 |