|
|||||||||||||
Place | ![]() |
Ø Prediction |
![]() |
![]() |
![]() |
||||||||
1 | ![]() | Dinamo Zagreb | 1.06 | 2 | ![]() | 1 | 2 | 35 | 33 | 2 | 0 | ||
2 | ![]() | Hajduk Split | 2.34 | 3 | ![]() | 1 | 4 | 35 | 2 | 20 | 12 | ||
3 | ![]() | HNK Rijeka | 3.20 | 1 | ![]() | 2 | 9 | 35 | 0 | 12 | 14 | ||
4 | ![]() | NK Osijek | 4.49 | 7 | ![]() | 2 | 9 | 35 | 0 | 1 | 4 | ||
5 | ![]() | NK Lokomotiva | 5.34 | 9 | ![]() | 3 | 9 | 35 | 0 | 0 | 1 | ||
6 | ![]() | HNK Gorica | 6.66 | 8 | ![]() | 3 | 10 | 35 | 0 | 0 | 2 | ||
7 | ![]() | NK Varaždin | 7.54 | 4 | ![]() | 6 | 10 | 35 | 0 | 0 | 0 | ||
8 | ![]() | NK Istra 1961 | 7.63 | 6 | ![]() | 5 | 10 | 35 | 0 | 0 | 0 | ||
9 | ![]() | NK Slaven Belupo | 7.77 | 5 | ![]() | 3 | 10 | 35 | 0 | 0 | 1 | ||
10 | ![]() | HNK Šibenik | 8.97 | 10 | ![]() | 3 | 10 | 35 | 0 | 0 | 1 | ||
![]() ![]() |
|||||||||||||