|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Race result | 1 | Marc Márquez Ducati |
||||||||||||||
2 | Francesco Bagnaia Ducati |
|||||||||||||||
3 | Enea Bastianini Ducati |
|||||||||||||||
4 | Brad Binder KTM |
|||||||||||||||
5 | Marco Bezzecchi Ducati |
|||||||||||||||
6 | Alex Márquez Ducati |
|||||||||||||||
7 | Fabio Quartararo Yamaha |
|||||||||||||||
8 | Jack Miller KTM |
|||||||||||||||
10 8 6 5 4 3 2 1 0 |
|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Race result | 1 | Marc Márquez Ducati |
||||||||||||||
2 | Francesco Bagnaia Ducati |
|||||||||||||||
3 | Enea Bastianini Ducati |
|||||||||||||||
4 | Brad Binder KTM |
|||||||||||||||
5 | Marco Bezzecchi Ducati |
|||||||||||||||
6 | Alex Márquez Ducati |
|||||||||||||||
7 | Fabio Quartararo Yamaha |
|||||||||||||||
8 | Jack Miller KTM |
|||||||||||||||
10 8 6 5 4 3 2 1 0 |