|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Race result | 1 | Jorge Martín Ducati |
||||||||||||||
2 | Pedro Acosta KTM |
|||||||||||||||
3 | Francesco Bagnaia Ducati |
|||||||||||||||
4 | Franco Morbidelli Ducati |
|||||||||||||||
5 | Marco Bezzecchi Ducati |
|||||||||||||||
6 | Maverick Viñales Aprilia |
|||||||||||||||
7 | Fabio Quartararo Yamaha |
|||||||||||||||
8 | Brad Binder KTM |
|||||||||||||||
10 8 6 5 4 3 2 1 0 |