|
|||||||||||||||
| |||||||||||||||
Mar 10 • 12:05 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Evenepoel Soudal - Quick Step | ||||||||||||||
2 | Jorgenson Team Visma–Lease a Bike | ||||||||||||||
3 | Vlasov Bora-Hansgrohe | ||||||||||||||
4 | Skjelmose Lidl - Trek | ||||||||||||||
5 | McNulty UAE Team Emirates | ||||||||||||||
6 | Battistella Astana Qazaqstan | ||||||||||||||
7 | Storer Tudor Pro Cycling Team | ||||||||||||||
8 | Gall Ag2r-La Mondiale | ||||||||||||||
9 | Bernal INEOS Grenadiers | ||||||||||||||
10 | Plapp Team Jayco AlUla | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |