|
|||||||||||||||
| |||||||||||||||
Mar 08 • 11:55 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Vingegaard Team Visma–Lease a Bike | ||||||||||||||
2 | Ayuso UAE Team Emirates | ||||||||||||||
3 | Hindley Bora-Hansgrohe | ||||||||||||||
4 | O'Connor Ag2r-La Mondiale | ||||||||||||||
5 | Arensman INEOS Grenadiers | ||||||||||||||
6 | Uijtdebroeks Team Visma–Lease a Bike | ||||||||||||||
7 | del Toro UAE Team Emirates | ||||||||||||||
8 | Pidcock INEOS Grenadiers | ||||||||||||||
9 | Vauquelin Arkéa - B&B Hotels | ||||||||||||||
10 | Grégoire Groupama-FDJ | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |