|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Apr 01 • 18:00 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Intense Raffles | |||||||||||||||||||||
2 | Any Second Now | ||||||||||||||||||||||
3 | Minella Cocooner | ||||||||||||||||||||||
4 | Frontal Assault | ||||||||||||||||||||||
5 | History Of Fashion | ||||||||||||||||||||||
6 | We'llhavewan | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Apr 01 • 18:00 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Intense Raffles | |||||||||||||||||||||
2 | Any Second Now | ||||||||||||||||||||||
3 | Minella Cocooner | ||||||||||||||||||||||
4 | Frontal Assault | ||||||||||||||||||||||
5 | History Of Fashion | ||||||||||||||||||||||
6 | We'llhavewan | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |